Name View sugg.
P.size
side stone total
ct.
matel
SP-762 11 mm 28 round diamond 0.31 K18YG
SP-762W 11 mm 28 round diamond 0.31 K14WG
SP-773 11 mm 10 taper diamond 0.17 K18YG
SP-773W 11 mm 10 taper diamond 0.17 K14WG
SP-807 11 mm 11 taper diamond 0.13 K18YG
SP-807W 11 mm 11 taper diamond 0.13 K14WG
SP-842 8 mm 5 round diamond 0.05 K18YG
SP-842W 8 mm 5 round diamond 0.05 K14WG
SP-853 8 mm 1 round diamond 0.03 K18YG
SP-853W 8 mm 1 round diamond 0.03 K14WG
SP-871 8 mm 1 round diamond 0.06 K18YG
SP-871W 8 mm 1 round diamond 0.06 K14WG
SP-883 10 mm 3 round diamond 0.09 K18YG
SP-883W 10 mm 3 round diamond 0.09 K14WG
SP-891 12 mm 2 round diamond 0.07 K18YG
SP-891W 12 mm 2 round diamond 0.07 K14WG
SP-893 12 mm 12 round diamond 0.11 K18YG
SP-893W 12 mm 12 round diamond 0.11 K14WG
SP-894 10 mm 11 round diamond 0.06 K18YG
SP-894W 10 mm 11 round diamond 0.06 K14WG
SP-895 11 mm 7 round diamond 0.11 K18YG
SP-895W 11 mm 7 round diamond 0.11 K14WG
MP-85 12 mm 10 round diamond 0.10 K18YG
MP-85W 12 mm 10 round diamond 0.10 K14WG
SP-725Y 8 mm 1 round diamond 0.03 K18YG
SP-725 8 mm 1 round diamond 0.03 K14WG
SP-731Y 8 mm 5 round diamond 0.11 K18YG
SP-731 8 mm 5 round diamond 0.11 K14WG
SP-743Y 10 mm 4 round diamond 0.02 K18YG
SP-743 10 mm 4 round diamond 0.02 K14WG
SP-771Y 12 mm 12 taper diamond 0.15 K18YG
SP-771 12 mm 12 taper diamond 0.15 K14WG
SP-776Y 11 mm 6 round diamond 0.06 K18YG
SP-776 11 mm 6 round diamond 0.06 K14WG
SP-792Y 8 mm 11 round diamond 0.15 K18YG
SP-792 8 mm 11 round diamond 0.15 K14WG
SP-794Y 11 mm 2 round diamond 0.06 K18YG
SP-794 11 mm 2 round diamond 0.06 K14WG
SP-802Y 8 mm 2 round diamond 0.03 K18YG
SP-802 8 mm 2 round diamond 0.03 K14WG
SP-805Y 12 mm 9 round diamond 0.09 K18YG
SP-805 12 mm 9 round diamond 0.09 K14WG
SP-811Y 12 mm 3 round diamond 0.02 K18YG
SP-811 12 mm 3 round diamond 0.02 K14WG
SP-854Y 8 mm 2 round diamond 0.06 K18YG
SP-854 8 mm 2 round diamond 0.06 K14WG
SP-860Y 12 mm 13 round diamond 0.09 K18YG
SP-860 12 mm 13 round diamond 0.09 K14WG
SP-888Y 12 mm 10 taper diamond
+ 4 round diamond
0.12 K18YG
SP-888 12 mm 10 taper diamond
+ 4 round diamond
0.12 K14WG
SP-898Y 8 mm 3 round diamond 0.03 K18YG
SP-898 8 mm 3 round diamond 0.03 K14WG
SP-903Y 12 mm 4 round diamond 0.09 K18YG
SP-903 12 mm 4 round diamond 0.09 K14WG
SP-907Y 11 mm 7 taper diamond 0.07 K18YG
SP-907 11 mm 7 taper diamond 0.07 K14WG
MP-87Y 8 mm 7 round diamond 0.07 K18YG
MP-87 8 mm 7 round diamond 0.07 K14WG
MP-88Y 12 mm 3 round diamond 0.06 K18YG
MP-88 12 mm 3 round diamond 0.06 K14WG

| PT RING | K18YG RING | PENDANT | GEM-LAND HOME | HOME |